RBCCE
Sunday, March 18, 2012
Thursday, March 1, 2012
Wednesday, February 15, 2012
NOG 2012
NOG 2012 Presentations
We collect at NOG2012 are available in a google docs doument , we don't want to replace the "official site" and is mainly for internal use.
(Collage by Tapani Koskela)
Session 1:
| - Paul Eriksen, DMI | “Welcome and openings remarks” |
| - Ari Laaksonen and Gerrit de Leeuw, FMI | “Welcome and opening remarks” |
| - Rigel Kivi, FMI | “Ozone profiles over Sodankylä: two decades of observations” |
| - Erkki Kyrölä, FMI | “Comparison of SAGE II and GOMOS ozone profile measurement” |
UV instrument related
| - Julian Gröbner, PMOD | “J.Gröbner et al, QASUME traveling reference UV radiometer” |
| - Outi Meinander, FMI | “About UV albedo of snow” |
Session 2: Ozone 1
| - Alberto Redondas Marrero, AEMET | “WMO Ozone Scientific Advisory Group” |
| - Paul Eriksen , DMI | “O3 Artic depletion from Greenland ” |
| - John Rimmer, University of Machester | “U.K. Ozone and UV Trends and Extreme Events” |
| - Tomi Karppinen and Esko Kyrö, FMI | “CEOS Intercal total ozone campaigns at Sodankylä and Izaña Observatories in 2011” |
| - Tom McElroy, York University | “ Brewer operations at -70ºC and 90ºS” |
Session 3: Artic Ozone hole -> High UV index during summer
| - Johanna Tamminen, FMI | “Artic ozone depletion in 2011 as seen by GOMOS and OMI” |
| - Leif Backman and Alexey Karpechko, FMI | “high UV radiation in summer 2011: the link to Artic springtime ozone depletion” |
| - Leif Backman, FMI | “Artic Ozone loss 2011” |
| - Tapani Koskela and Kaisa Lakkala, FMI | “ Elevated UV irradiances on the ground” |
Session 4 : ESA-CEOS campaigns and Brewer related
| - Alberto Redondas Marrero, AEMET | “RBCC_E nordic campaigns, ¿is posible to calibrate a brewer in artic conditions” |
| - Tapani Koskela, FMI | “New ETCs for O3 measurements with moon” |
| - A-F. Bais and K. Fragkos, Aristotle University of Thessaloniki | “Effects of variations in temperature and ozone profiles on Brewer total ozone measurements at Thessaloniki” |
| - Weine Josefsson, SMHI | “The effect on the ozone climatology from a revised calibration applied to Brewer #6, according to the outcome of the CEOS-campaign” |
Session 5: UV observations
| -Bjorn Johnsen, NRPA | “Determination of longterm drift in multiband filterradiometers by use of a travelling standard instrument” |
| -Giuseppe R.Casale, Sapienza University of Rome | “Personal exposure studies by means of polysulphone dosimetry” |
| - Lasse Ylianttila, STUK | “Experiences on using a CCD single monochromator spectrorradiometer for UV measurements” |
| - Petri Kärhä, Aalto University | “J. Gröbner et al, Improving spectral solar UV traceability to SI (EU EMRP project)” |
Session 6 : UV observations II
| - Anders Lindfors and Mikko PitKänen,FMI | “The ECMWF UV processor and its validation against ground-based measurements” |
| - Jakub Walawender, IGIGP UJ & INMGW-PIB | “Spatial distribution and temporal variability of solar erythemal UV radiation over Poland” |
| - Kaisa Lakkala, FMI | “Two decades of Spectral UV measurements at Sodankylä” |
| - Mette M-L Grage, DMI | “UV measurements and modelling in the ICEPURE project” |
| - porgeir Sigurdsson,IRSA | “UV-measurements in Iceland” |
Session 7 :UV index
| - Ulf Wester,SSM | “The UV-index in the era of smart-phones” |
| - Lill Tove Nilsen, NRPA | “UV sunbed measurements related to biological effects” |
| - Johan Gulliksson, SSM | “Survey about people in Sweden that go on “suntrips” during winter” |
UV index information System
| - porgeir Sigurdsson,IRSA | “UV public information in Iceland” |
| -Bjorn Johnsen, NRPA | “UV public information in Norway” |
| - Jakub Walawender, IGIGP UJ & INMGW-PIB | “UV public information in Poland” |
| - Minna Rantamäki, FMI | “Publicity of ultraviolet radiation in Finland” |
| - Paul Eriksen, DMI | “UV public information in Denmark” |
| - Leonid Ananiev, MGO | “UV public information in Russia” |
| - Alberto Redondas Marrero, AEMET | “AEMET UV public information system(TBA)” |
| - Weine Josefsson, SMHI | “UV public information in Sweden-I” |
| - Ulf Wester,SSM | “UV public information in Sweden-II” |
Subscribe to:
Posts (Atom)

